Card grading price comparison
| Grader | Tier | Max value | Price | Status | Posted turnaround | Verified |
|---|---|---|---|---|---|---|
| PSA | Standard | $1,000 | $59.99 | Active | 90–100 bd | 2026-10-18 |
| PSA | Priority | $1,500 | $79.99 | Active | 70–80 bd | 2026-10-18 |
| PSA | Express | $2,500 | $199 | Active | 20–30 bd | 2026-10-18 |
| PSA | Super Express | $5,000 | $349 | Active | 10–15 bd | 2026-10-18 |
| PSA | Premier | $10,000 | $599 | Active | 7–10 bd | 2026-10-18 |
| PSA | Value (1980-Present) | — | — | Paused | 100 bd | 2026-10-18 |
| PSA | Value Bulk 65 (1980+) | — | — | Paused | 140 bd | 2026-10-18 |
| PSA | Value Max 20 | — | — | Paused | — | 2026-10-18 |
| PSA | TCG Bulk 65 | — | — | Paused | — | 2026-10-18 |
| PSA | TCG Bulk | — | — | Retired | — | 2026-10-18 |
| CGC | Bulk | $500 | $17 | Active | 150 wd | 2026-10-17 |
| CGC | Economy | $1,000 | $20 | Active | 90 wd | 2026-10-17 |
| CGC | Standard | $3,000 | $55 | Active | 10 wd | 2026-10-17 |
| CGC | Express | $10,000 | $100 | Active | 5 wd | 2026-10-17 |
| CGC | WalkThrough | $100,000 | $300 | Active | 2 wd | 2026-10-17 |
| CGC | Unlimited Value | — | $300 ($300 + 1% FMV) | Active | 2 wd | 2026-10-17 |
| SGC | Standard (Value up to $1,500 · posted 40+ bd) | $1,500 | $50 | Active | 40 bd | 2026-10-18 |
| SGC | Standard (Value up to $3,500 · posted 40+ bd) | $3,500 | $85 | Active | 40 bd | 2026-10-18 |
| SGC | Expedited (Value up to $3,500) | $3,500 | $150 | Active | 2–3 bd | 2026-10-18 |
| SGC | Expedited (Value up to $7,500) | $7,500 | $250 | Active | 2–3 bd | 2026-10-18 |
| SGC | Expedited (Value up to $20,000) | $20,000 | $500 | Active | 2–3 bd | 2026-10-18 |
| SGC | Expedited (Value up to $50,000) | $50,000 | $1000 | Active | 2–3 bd | 2026-10-18 |
| SGC | Expedited (Value up to $100,000) | $100,000 | $2000 | Active | 2–3 bd | 2026-10-18 |
| SGC | Expedited (Value over $100,000) | — | $3750 (+$375 per extra $10k over $100k) | Active | 2–3 bd | 2026-10-18 |
| BGS | Base (no subgrades) | — | $14.95 | Sold out | 75 bd | 2026-10-18 |
| BGS | Base (with subgrades) | — | $17.95 | Sold out | 75 bd | 2026-10-18 |
| BGS | Standard | — | $34.95 | Sold out | 45 bd | 2026-10-18 |
| BGS | Express | — | $79.95 | Active | 15 bd | 2026-10-18 |
| BGS | Priority | — | $124.95 | Sold out | 5 bd | 2026-10-18 |
| TAG | Base | — | $39.95 | Active | needs manual entry | 2026-10-17 |
| TAG | Standard | — | $59.95 | Active | needs manual entry | 2026-10-17 |
| TAG | Priority | — | $79.95 | Active | needs manual entry | 2026-10-17 |
| TAG | Express | — | $149.95 | Active | needs manual entry | 2026-10-17 |
| TAG | Premier | — | $299.95 | Active | needs manual entry | 2026-10-17 |
Posted turnaround units differ by grader: PSA, BGS and SGC quote business days (bd); CGC quotes working days (wd). SGC prices depend on declared value, so each value band is listed separately.
Data last updated .